Premier Demo · Jornada 43 · · Estadio Redcliffe Athletic, Ficticia
vs
Programado
| Casa | Redcliffe Athletic | Empate | Kingsmoor United | Actualizada |
|---|---|---|---|---|
| Aurora Bet (demo) | 2.062.14 → -3.7% | 3.223.19 → +0.9% | 3.933.71 → +5.9% | hace 3 hVencido |
| Cumbre Apuestas (demo) | 2.142.08 → +2.9% | 3.053.11 → -1.9% | 3.713.80 → -2.4% | hace 3 hVencido |
| Delta Odds (demo) | 2.102.18 → -3.7% | 3.273.06 → +6.9% | 3.793.84 → -1.3% | hace 3 hVencido |
| Faro Sports (demo) | 2.162.15 → +0.5% | 3.042.94 → +3.4% | 3.593.78 → -5.0% | hace 3 hVencido |
| Promedio · prob. modelo | 2.12 · — | 3.14 · — | 3.75 · — |
Redcliffe Athletic
prom. 2.12Empate
prom. 3.14Kingsmoor United
prom. 3.75Las cuotas pueden cambiar. Verifica la información directamente con el operador antes de tomar una decisión.
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kingsmoor United | 40 | 20 | 11 | 9 | 54 | 42 | 71 |
| 2 | Hollowmere FC | 40 | 21 | 5 | 14 | 65 | 57 | 68 |
| 3 | Westvale City | 40 | 19 | 8 | 13 | 69 | 48 | 65 |
| 4 | Redcliffe Athletic | 40 | 19 | 7 | 14 | 42 | 36 | 64 |
| 5 | Ashford Town | 40 | 17 | 11 | 12 | 56 | 55 | 62 |
| 6 | Northbridge Rovers | 40 | 16 | 7 |
El proveedor no reporta ausencias para este partido.
Aún no confirmadas (normalmente ~1 hora antes del inicio).
Estadísticas disponibles cuando el proveedor las publique.
El H2H tiene peso bajo y decaimiento temporal en el modelo.
| 17 |
| 50 |
| 52 |
| 55 |
| 7 | Silverlake Borough | 40 | 15 | 8 | 17 | 47 | 58 | 53 |
|---|
| 8 | Thornfield Villa | 40 | 15 | 7 | 18 | 55 | 48 | 52 |
|---|
| 9 | Eastport County | 40 | 12 | 12 | 16 | 36 | 39 | 48 |
|---|
| 10 | Oakhurst Rangers | 40 | 12 | 12 | 16 | 29 | 35 | 48 |
|---|
| 11 | Brightwater Albion | 40 | 11 | 10 | 19 | 43 | 57 | 43 |
|---|
| 12 | Stonegate Wanderers | 40 | 9 | 10 | 21 | 50 | 69 | 37 |
|---|