Premier Demo · Jornada 44 · · Estadio Thornfield Villa, Ficticia
vs
Programado
| Casa | Thornfield Villa | Empate | Ashford Town | Actualizada |
|---|---|---|---|---|
| Aurora Bet (demo) | 1.911.94 → -1.5% | 3.943.65 → +7.9% | 3.663.85 → -4.9% | hace 3 hVencido |
| Cumbre Apuestas (demo) | 1.881.87 → +0.5% | 3.733.79 → -1.6% | 3.763.75 → +0.3% | hace 3 hVencido |
| Delta Odds (demo) | 1.891.88 → +0.5% | 3.793.74 → +1.3% | 3.994.06 → -1.7% | hace 3 hVencido |
| Faro Sports (demo) | 1.841.91 → -3.7% | 3.843.70 → +3.8% | 3.773.62 → +4.1% | hace 3 hVencido |
| Promedio · prob. modelo | 1.88 · — | 3.83 · — | 3.79 · — |
Thornfield Villa
prom. 1.88Empate
prom. 3.83Ashford Town
prom. 3.79Las cuotas pueden cambiar. Verifica la información directamente con el operador antes de tomar una decisión.
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kingsmoor United | 40 | 20 | 11 | 9 | 54 | 42 | 71 |
| 2 | Hollowmere FC | 40 | 21 | 5 | 14 | 65 | 57 | 68 |
| 3 | Westvale City | 40 | 19 | 8 | 13 | 69 | 48 | 65 |
| 4 | Redcliffe Athletic | 40 | 19 | 7 | 14 | 42 | 36 | 64 |
| 5 | Ashford Town | 40 | 17 | 11 | 12 | 56 | 55 | 62 |
| 6 | Northbridge Rovers | 40 | 16 | 7 | 17 |
El proveedor no reporta ausencias para este partido.
Aún no confirmadas (normalmente ~1 hora antes del inicio).
Estadísticas disponibles cuando el proveedor las publique.
El H2H tiene peso bajo y decaimiento temporal en el modelo.
| 50 |
| 52 |
| 55 |
| 7 | Silverlake Borough | 40 | 15 | 8 | 17 | 47 | 58 | 53 |
|---|
| 8 | Thornfield Villa | 40 | 15 | 7 | 18 | 55 | 48 | 52 |
|---|
| 9 | Eastport County | 40 | 12 | 12 | 16 | 36 | 39 | 48 |
|---|
| 10 | Oakhurst Rangers | 40 | 12 | 12 | 16 | 29 | 35 | 48 |
|---|
| 11 | Brightwater Albion | 40 | 11 | 10 | 19 | 43 | 57 | 43 |
|---|
| 12 | Stonegate Wanderers | 40 | 9 | 10 | 21 | 50 | 69 | 37 |
|---|